<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Rich Sage™ Community</title>
	
	<link>http://www.richsage.com</link>
	<description>Make Money Community</description>
	<pubDate>Mon, 17 Nov 2008 13:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/richsage_making_money" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">988184</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Online Entertainment</title>
		<link>http://www.richsage.com/online-entertainment/</link>
		<comments>http://www.richsage.com/online-entertainment/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:04:28 +0000</pubDate>
		<dc:creator>RichSage</dc:creator>
		
		<category><![CDATA[VIDEO]]></category>

		<category><![CDATA[stupidvideos]]></category>

		<guid isPermaLink="false">http://www.richsage.com/?p=706</guid>
		<description><![CDATA[ 
Online Entertainment via StupidVideos.COM

Every so often I take a break at Stupid Videos dot Com, but I&#8217;ve had to be careful when I do so.  Their  collection of videos are very addictive.  I&#8217;ve provided a sample below &#8211;I cannot believe the whole act is &#8220;real&#8221; but I&#8217;ll give the guy a link.



I have often [...]]]></description>
		<wfw:commentRss>http://www.richsage.com/online-entertainment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEXT SuperStock Community</title>
		<link>http://www.richsage.com/next-superstock-community/</link>
		<comments>http://www.richsage.com/next-superstock-community/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:25:54 +0000</pubDate>
		<dc:creator>RichSage</dc:creator>
		
		<category><![CDATA[BRAND BUILDING]]></category>

		<category><![CDATA[MAKING MONEY]]></category>

		<category><![CDATA[MONETIZING STRATEGIES]]></category>

		<category><![CDATA[make money online]]></category>

		<category><![CDATA[monetizing plans]]></category>

		<category><![CDATA[next super stock]]></category>

		<category><![CDATA[next super stock community]]></category>

		<category><![CDATA[next super stock forums]]></category>

		<guid isPermaLink="false">http://www.richsage.com/?p=703</guid>
		<description><![CDATA[NEXT SuperStock Investing Community by the Rich Sage
I finally got around to setting up most of the elements at the NEXT SuperStock area, where I am featuring one site with Industry Information &#8211;I&#8217;ll try to gather as many sources as I can.  This information is coming from reliable sources, screened by &#8220;major players&#8221;, Google being [...]]]></description>
		<wfw:commentRss>http://www.richsage.com/next-superstock-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11 Ways to Build Web Site Revenue</title>
		<link>http://www.richsage.com/11-ways-to-build-web-site-revenue/</link>
		<comments>http://www.richsage.com/11-ways-to-build-web-site-revenue/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 00:46:17 +0000</pubDate>
		<dc:creator>RichSage</dc:creator>
		
		<category><![CDATA[MAKING MONEY]]></category>

		<category><![CDATA[MONETIZING STRATEGIES]]></category>

		<category><![CDATA[ONLINE SUCCESS]]></category>

		<category><![CDATA[how to make money]]></category>

		<category><![CDATA[how to make money onoline]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[make money online]]></category>

		<category><![CDATA[WORDPRESS]]></category>

		<guid isPermaLink="false">http://www.richsage.com/?p=697</guid>
		<description><![CDATA[Monetizing Your Make Money Online Efforts
You&#8217;re running an online business for one reason &#8211;To Make Money.  I&#8217;ll explore 11 ways to build income from several online sources, in a Step By Step Manner!  Regardless of your goal of making $100 or even $1,000 per day online, follow my below plan (which by-the-way requires *real* work) [...]]]></description>
		<wfw:commentRss>http://www.richsage.com/11-ways-to-build-web-site-revenue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building Web Sites</title>
		<link>http://www.richsage.com/building-web-sites/</link>
		<comments>http://www.richsage.com/building-web-sites/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:39:42 +0000</pubDate>
		<dc:creator>RichSage</dc:creator>
		
		<category><![CDATA[MAKING MONEY]]></category>

		<category><![CDATA[MONETIZING STRATEGIES]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[make money online]]></category>

		<category><![CDATA[rich sage]]></category>

		<category><![CDATA[rich sage make money]]></category>

		<category><![CDATA[rich sage underground]]></category>

		<guid isPermaLink="false">http://www.richsage.com/?p=694</guid>
		<description><![CDATA[Building Wealth with Web Sites
Using the Rich Sage Underground, I&#8217;ve created a place where my students can gather and learn how to build value for web sites &#8211;their own and sites we collectively work on.  I&#8217;ve written extensively about the process on how to get started quickly and build value for clients on a local [...]]]></description>
		<wfw:commentRss>http://www.richsage.com/building-web-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Vote Today?</title>
		<link>http://www.richsage.com/did-you-vote-today/</link>
		<comments>http://www.richsage.com/did-you-vote-today/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:59:48 +0000</pubDate>
		<dc:creator>RichSage</dc:creator>
		
		<category><![CDATA[MAKING MONEY]]></category>

		<category><![CDATA[make money online]]></category>

		<guid isPermaLink="false">http://www.richsage.com/?p=693</guid>
		<description><![CDATA[Did You Vote Today?

Historic election.
Massive voter turnout.
My wait in line?  2 min.  = Walk to the fax with an absentee ballot request in early Oct.  and a week later, a walk to the mail box!  Priceless.

I think this election will go down in history as the event that finally convinced nearly all the states to [...]]]></description>
		<wfw:commentRss>http://www.richsage.com/did-you-vote-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Stock Update Fall 2008</title>
		<link>http://www.richsage.com/apple-stock-update-fall-2008/</link>
		<comments>http://www.richsage.com/apple-stock-update-fall-2008/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:49:56 +0000</pubDate>
		<dc:creator>RichSage</dc:creator>
		
		<category><![CDATA[INVESTING]]></category>

		<category><![CDATA[TECH]]></category>

		<category><![CDATA[Apple Predictions]]></category>

		<category><![CDATA[next iPod Touch]]></category>

		<category><![CDATA[rich sage]]></category>

		<guid isPermaLink="false">http://www.richsage.com/?p=689</guid>
		<description><![CDATA[Apple Stock Update, Fall 2008 by the Rich Sage
As you may have followed, I have been long on Apple for a while. When the recent 45% correction took place, I &#8220;loaded up&#8221; on mostly options that expire in Jan. 2009.  The idea that a company that grew nearly 100% (Earnings per share growth) and had [...]]]></description>
		<wfw:commentRss>http://www.richsage.com/apple-stock-update-fall-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Very Few Posts</title>
		<link>http://www.richsage.com/very-few-posts/</link>
		<comments>http://www.richsage.com/very-few-posts/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 00:16:51 +0000</pubDate>
		<dc:creator>RichSage</dc:creator>
		
		<category><![CDATA[MONETIZING STRATEGIES]]></category>

		<category><![CDATA[TRAFFIC BUILDING]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[make money online]]></category>

		<category><![CDATA[rich sage]]></category>

		<guid isPermaLink="false">http://www.richsage.com/?p=687</guid>
		<description><![CDATA[Very Few Posts were made in October of 2008
Only about 6 posts were written, with my most important launch ever &#8211;The NEXT SuperStock Membership.  However, traffic climbed another 25%, helping to gain over 1,000 page views per day on most days.  Most of this traffic is from search engines, and a bulk of it from [...]]]></description>
		<wfw:commentRss>http://www.richsage.com/very-few-posts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEXT Super Stock Community</title>
		<link>http://www.richsage.com/next-super-stock-community/</link>
		<comments>http://www.richsage.com/next-super-stock-community/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 17:00:31 +0000</pubDate>
		<dc:creator>RichSage</dc:creator>
		
		<category><![CDATA[BRAND BUILDING]]></category>

		<category><![CDATA[INVESTING]]></category>

		<category><![CDATA[MONETIZING STRATEGIES]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[marke money online]]></category>

		<category><![CDATA[next super stock]]></category>

		<guid isPermaLink="false">http://www.richsage.com/?p=684</guid>
		<description><![CDATA[NEXT SuperStock Community
In all the online work that I do, I personally own only a few web properties &#8211;Rich Sage and NextSuperStock. That&#8217;s it.  All the rest of the online properties that are mentioned here are owned by a company that I am a shareholder in, and they are part of the community that my [...]]]></description>
		<wfw:commentRss>http://www.richsage.com/next-super-stock-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rich Sage VC The Final Pillar</title>
		<link>http://www.richsage.com/rich-sage-vc-the-final-pillar/</link>
		<comments>http://www.richsage.com/rich-sage-vc-the-final-pillar/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:10:12 +0000</pubDate>
		<dc:creator>RichSage</dc:creator>
		
		<category><![CDATA[INVESTING]]></category>

		<category><![CDATA[MAKING MONEY]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[make money online]]></category>

		<category><![CDATA[rich sage]]></category>

		<category><![CDATA[rich sage make money]]></category>

		<category><![CDATA[rich sage venture capital]]></category>

		<category><![CDATA[richsage]]></category>

		<guid isPermaLink="false">http://www.richsage.com/?p=679</guid>
		<description><![CDATA[The Final Pillar in the Rich Sage Online Success Model
Over the last 10 years I&#8217;ve have amassed around 80 domain names that can run everything from a dating site to online advertising.  I have not done much with these &#8220;properties&#8221; because of my focus with one site &#8211;Rich Sage dot com.  My objective was to [...]]]></description>
		<wfw:commentRss>http://www.richsage.com/rich-sage-vc-the-final-pillar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rich Sage Traffic Update October 2008</title>
		<link>http://www.richsage.com/rich-sage-traffic-update-october-2008/</link>
		<comments>http://www.richsage.com/rich-sage-traffic-update-october-2008/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:47:32 +0000</pubDate>
		<dc:creator>RichSage</dc:creator>
		
		<category><![CDATA[MAKING MONEY]]></category>

		<guid isPermaLink="false">http://www.richsage.com/?p=678</guid>
		<description><![CDATA[Rich Sage Traffic Update
After a year of serious work growing my site traffic, I&#8217;ve found a few ways to maintain sustainable traffic growth.  In the past 10 days I&#8217;ve not updated Rich Sage dot com, but the traffic to the site is consistent and comes in at about 70% of the month&#8217;s peak, mainly from [...]]]></description>
		<wfw:commentRss>http://www.richsage.com/rich-sage-traffic-update-october-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
